@tranwitch
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | artist formerly know as that bitch, November & July. Queen of showers. I’m just here to Fuck Shit up. Kinky switch tranz witch for fire. Transgender gal posting her sexual exploits for the world. Totally selfless and admirable gesture. It’s like charity almost. Feed the whales or some shit. They sho… |
|---|---|
| Gallery | View photos |
April Info
| Category | Gay, Kinky, Queen, Trans, Transgender |
|---|---|
| Country | Worldwide |
| City | NY |
| Gender | Trans |
| Sexuality | Gay |
| Price | $8.99 |
| Likes | 5.3K |
| Videos | 76 |
| Images | 1100 |
| Posts | 652 |
| Media | 1 |
This profile breakdown looks at how April compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | this category (gay) | Position |
|---|---|---|---|
| Posts | 652 | 404 | 62% higher |
| Likes per post | 8.19 | 52.1 | 6.4x lower |
| Images | 1,100 | 610 | 1.8x higher |
| Videos | 76 | 160 | 2.1x lower |
| Image share | 169% | 166% | near average |
| Price | $8.99 | $10.79 | 17% lower |
April Links