@thee_baddiebc
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | The best secrets are the best kept. Join me and see the best kept secret ... Itโs as hot as it sounds Instagram : bc.992 |
|---|---|
| Gallery | View photos |
Black Cherry Info
| Category | Instagram, Secret |
|---|---|
| Country | United States |
| City | Worcester |
| Price | $10.99 |
| Likes | 15.6k |
| Videos | 375 |
| Images | 330 |
| Posts | 730 |
This profile breakdown looks at how Black Cherry compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from Worcester | creators from United States | this category (instagram) | Position |
|---|---|---|---|---|---|
| Posts | 730 | 855 | 561 | 533 | near average |
| Likes per post | 21.3 | 170 | 111 | 77.9 | 8x lower |
| Images | 330 | 1,478 | 805 | 680 | 4.5x lower |
| Videos | 375 | 187 | 184 | 175 | 2x higher |
| Image share | 45% | 174% | 162% | 148% | 3.8x lower |
| Price | $10.99 | $8.82 | $11.2 | $11.63 | 25% higher |
Posts: 855
Likes/post: 170
Image share: 174%
Posts: 561
Likes/post: 111
Image share: 162%
Posts: 533
Likes/post: 77.9
Image share: 148%