@queenleaha
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | I’m a vibe |
|---|---|
| Gallery | View photos |
Leaha Info
This profile breakdown looks at how Leaha compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from Rome | creators from Italy | Rome, Italy | Position |
|---|---|---|---|---|---|
| Posts | 11 | 270 | 274 | 270 | 24.6x lower |
| Likes per post | 6.27 | 36.3 | 60.5 | 36.3 | 5.8x lower |
| Images | 6 | 399 | 313 | 399 | 66.5x lower |
| Videos | 5 | 83 | 88 | 83 | 16.5x lower |
| Image share | 55% | 140% | 139% | 140% | 2.6x lower |
| Price | $10 | $9.51 | $10.9 | $9.51 | near average |
Posts: 270
Likes/post: 36.3
Image share: 140%
Posts: 274
Likes/post: 60.5
Image share: 139%
Posts: 270
Likes/post: 36.3
Image share: 140%
Leaha Links