@la_bandy99
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Gallery | View photos |
|---|
Bandita Info
This profile breakdown looks at how Bandita compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from Roma | creators from Italy | Roma, Italy | Position |
|---|---|---|---|---|---|
| Posts | 192 | 197 | 274 | 197 | near average |
| Likes per post | 22.6 | 33.7 | 60.5 | 33.7 | 33% lower |
| Images | 540 | 239 | 313 | 239 | 2.3x higher |
| Videos | 21 | 97 | 88 | 97 | 4.6x lower |
| Image share | 281% | 115% | 139% | 115% | 2.4x higher |
| Price | $50 | $20.28 | $10.9 | $20.28 | 2.5x higher |
Posts: 197
Likes/post: 33.7
Image share: 115%
Posts: 274
Likes/post: 60.5
Image share: 139%
Posts: 197
Likes/post: 33.7
Image share: 115%