@kasandra_toe
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | I started sewing my own clothing in 2012, and my pants turned out to have an interesting feature which has captured much attention. It's been likened to the toe of a camel. I work as a consultant and provide my clients with parts work. I offer radical acceptance and deep understanding around taboo tโฆ |
|---|---|
| Gallery | View photos |
Kasandra Info
| Category | Nude, Taboo, Toe |
|---|---|
| Country | United States |
| City | New York |
| Price | $49 |
| Likes | 69 |
| Videos | 28 |
| Images | 151 |
| Posts | 40 |
| Media | 151 |
This profile breakdown looks at how Kasandra compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from New York | creators from United States | this category (nude) | Position |
|---|---|---|---|---|---|
| Posts | 40 | 403 | 561 | 755 | 10.1x lower |
| Likes per post | 1.73 | 109 | 111 | 109 | 63.3x lower |
| Images | 151 | 708 | 805 | 1,155 | 4.7x lower |
| Videos | 28 | 173 | 184 | 223 | 6.2x lower |
| Image share | 378% | 140% | 162% | 549% | 2.7x higher |
| Price | $49 | $12.84 | $11.2 | $11.55 | 3.8x higher |
Posts: 403
Likes/post: 109
Image share: 140%
Posts: 561
Likes/post: 111
Image share: 162%
Posts: 755
Likes/post: 109
Image share: 549%