@itshayleydavies
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | Your Fav Australian Influencer Yes… I have some super spicy stuff on here but you won’t get to see it until I trust you So come and get to know the REAL ME Join me in my day to day life and learn every little thing about me You’ll soon find out why the content is just a bonus I am excited to have yo… |
|---|---|
| Gallery | View photos |
Hayley Davies Info
| Category | Australian, Influencer, Shy |
|---|---|
| Country | New Zealand |
| Price | $3.50 |
| Likes | 6.9k |
| Videos | 405 |
| Images | 21 |
| Posts | 2393 |
| Media | 2547 |
This profile breakdown looks at how Hayley Davies compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from New Zealand | this category (shy) | Position |
|---|---|---|---|---|
| Posts | 2,393 | 291 | 670 | 8.2x higher |
| Likes per post | 2.89 | 28.7 | 128 | 9.9x lower |
| Images | 21 | 334 | 801 | 15.9x lower |
| Videos | 405 | 100 | 152 | 4x higher |
| Image share | 1% | 181% | 140% | 206.3x lower |
| Price | $3.5 | $9.32 | $9.41 | 2.7x lower |
Posts: 291
Likes/post: 28.7
Image share: 181%
Posts: 670
Likes/post: 128
Image share: 140%