@irisleafy12
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | Check out my Instagram - https://allmylinks.com/irisrain12 |
|---|---|
| Gallery | View photos |
Iris Leafy Info
| Category | |
|---|---|
| Country | United States |
| City | New York |
| Price | $13.99 |
| Likes | 231 |
| Videos | 7 |
| Images | 91 |
| Posts | 36 |
| Media | 91 |
This profile breakdown looks at how Iris Leafy compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from New York | creators from United States | this category (instagram) | Position |
|---|---|---|---|---|---|
| Posts | 36 | 403 | 561 | 533 | 11.2x lower |
| Likes per post | 6.42 | 109 | 111 | 77.9 | 17x lower |
| Images | 91 | 708 | 805 | 680 | 7.8x lower |
| Videos | 7 | 173 | 184 | 175 | 24.7x lower |
| Image share | 253% | 140% | 162% | 148% | 1.8x higher |
| Price | $13.99 | $12.84 | $11.2 | $11.63 | near average |
Posts: 403
Likes/post: 109
Image share: 140%
Posts: 561
Likes/post: 111
Image share: 162%
Posts: 533
Likes/post: 77.9
Image share: 148%
Iris Leafy Links
Other links