@bookbabe
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | Book worm who enjoys living out the scenarios I read |
|---|---|
| Gallery | View photos |
M Info
This profile breakdown looks at how M compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from Savannah | creators from Georgia | Savannah, Georgia | Position |
|---|---|---|---|---|---|
| Posts | 201 | 324 | 299 | 324 | 38% lower |
| Likes per post | 6.96 | 91.1 | 72 | 91.1 | 13.1x lower |
| Images | 163 | 614 | 543 | 614 | 3.8x lower |
| Videos | 50 | 103 | 90 | 103 | 2.1x lower |
| Image share | 81% | 192% | 184% | 192% | 2.4x lower |
| Price | $7.5 | $8.01 | $8.71 | $8.01 | near average |
Posts: 324
Likes/post: 91.1
Image share: 192%
Posts: 299
Likes/post: 72
Image share: 184%
Posts: 324
Likes/post: 91.1
Image share: 192%