@amazongoddess7
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | Latina/Pisces/ 5’0” (I make GET UNDRESSED WITH ME’s) This is where I show the side that INSTAGRAM doesn’t get to SEE and chat WITH YOU |
|---|---|
| Gallery | View photos |
ANDREA Info
| Category | Instagram, Latina |
|---|---|
| Country | United States |
| City | NYC |
| Price | $14.99 |
| Likes | 51.0k |
| Videos | 1 |
| Images | 56 |
| Posts | 49 |
This profile breakdown looks at how ANDREA compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from NYC | creators from United States | this category (instagram) | Position |
|---|---|---|---|---|---|
| Posts | 49 | 429 | 561 | 533 | 8.8x lower |
| Likes per post | 1,041 | 78.7 | 111 | 77.9 | 13.2x higher |
| Images | 56 | 604 | 805 | 680 | 10.8x lower |
| Videos | 1 | 140 | 184 | 175 | 140.3x lower |
| Image share | 114% | 160% | 162% | 148% | 29% lower |
| Price | $14.99 | $12.55 | $11.2 | $11.63 | 19% higher |
Posts: 429
Likes/post: 78.7
Image share: 160%
Posts: 561
Likes/post: 111
Image share: 162%
Posts: 533
Likes/post: 77.9
Image share: 148%