@ama_de_casa_hot
Browse this creator profile, gallery, links, and comparable creator metrics in one place.
Info
| Bio | Soy una ama de casa de 42 años, ninfómana y calenturienta, te gustaría? |
|---|---|
| Gallery | View photos |
Ama de casa Info
| Country | Mexico |
|---|---|
| City | Ciudad De Mexico |
| Price | $5.99 |
| Likes | 333 |
| Videos | 17 |
| Images | 86 |
| Posts | 103 |
| Media | 1 |
This profile breakdown looks at how Ama de casa compares with similar creators by city, country, and category. Instead of showing broad database totals, the page focuses on relative positioning, posting style, pricing, and engagement.
| Metric | This profile | creators from Ciudad De Mexico | creators from Mexico | Ciudad de Mexico, Mexico | Position |
|---|---|---|---|---|---|
| Posts | 103 | 149 | 338 | 149 | 31% lower |
| Likes per post | 3.23 | 30.7 | 72.5 | 30.7 | 9.5x lower |
| Images | 86 | 407 | 560 | 407 | 4.7x lower |
| Videos | 17 | 77 | 132 | 77 | 4.5x lower |
| Image share | 83% | 182% | 163% | 182% | 2.2x lower |
| Price | $5.99 | $7.06 | $11.87 | $7.06 | 15% lower |
Posts: 149
Likes/post: 30.7
Image share: 182%
Posts: 338
Likes/post: 72.5
Image share: 163%
Posts: 149
Likes/post: 30.7
Image share: 182%