D o r o + M a r c o | Immobilien on Instagram
| Username | @turbo.flippers |
|---|---|
| Audience | 3323 |
| Posts | 113 |
| Videos | 0 |
| Images | 0 |
| Media | 113 |
| Country | Germany |
| City | Benningen |
| Categories | Personal blog real estate home renovation property development home improvement real estate investment fix and flip home decor property management real estate tips real estate community |
| Languages | german |
| Bio | Reveal bioImmobilien-Kapitalanlagen aus eigener Entwicklung Kaufen | Entwickeln | Halten | Verkaufen 8-stelliges Transaktionsvolumen Direktkontakt per DM |
Instagram Insights
| Followers | 3.3K |
|---|---|
| Following | 150 |
| Highlights | 6 |
| IG Media | 113 |
| Sampled media | 12 |
| Sampled videos | 12 |
| Avg likes | 201.8 |
| Avg comments | 21.6 |
| Avg interactions | 223.4 |
| Avg video views | 8004.3 |
| Engagement rate | 6.7% |
| Business contact | UNKNOWN |
| Latest media captured | 4/17/2026, 9:45:10 AM |
| Last IG refresh | 4/17/2026, 1:16:42 PM |