MANOMAMA | Textil vom Garn bis zur Naht in Deutschland on Instagram
| Username | @manomama.official |
|---|---|
| Audience | 1512 |
| Posts | 35 |
| Videos | 0 |
| Images | 0 |
| Media | 35 |
| Country | Germany |
| City | Augsburg |
| Categories | Textile Company sustainable fashion eco-friendly products handmade goods upcycling textile products german products home decor kitchen accessories organic materials fair fashion |
| Languages | german |
| Bio | Reveal bioNachhaltige Mode und Merch 100% Made in Germany Preisgekrönt seit 2010 Home of @manomama.merch @eco2fashion @augschburgdenim |
Instagram Insights
| Followers | 1.5K |
|---|---|
| Following | 31 |
| Highlights | 0 |
| IG Media | 35 |
| Sampled media | 12 |
| Sampled videos | 1 |
| Avg likes | 55.1 |
| Avg comments | 23.8 |
| Avg interactions | 78.8 |
| Avg video views | 468.0 |
| Engagement rate | 5.2% |
| Business contact | UNKNOWN |
| Latest media captured | 12/15/2025, 1:01:38 PM |
| Last IG refresh | 4/17/2026, 4:48:35 PM |