Susa Paul | Content Creator on Instagram
| Username | @susamamma |
|---|---|
| Audience | 33321 |
| Posts | 1.3K |
| Videos | 0 |
| Images | 0 |
| Media | 1.3K |
| Country | Germany |
| City | Bonn |
| Categories | Digital creator lifestyle interior fashion mental health parenting home renovation family life wellness home decor personal growth self-care |
| Languages | german |
| Bio | Reveal biolifestyle | mental health | interior | fashion | zwillings/mama | aesthetic neurodivergence Düsseldorf susamamma.de #susamammaselfie |
Instagram Insights
| Followers | 33.3K |
|---|---|
| Following | 972 |
| Highlights | 31 |
| IG Media | 1.3K |
| Sampled media | 12 |
| Sampled videos | 9 |
| Avg likes | 272.3 |
| Avg comments | 30.8 |
| Avg interactions | 303.1 |
| Avg video views | 7692.4 |
| Engagement rate | 0.9% |
| Business contact | CALL |
| Latest media captured | 4/15/2026, 3:29:48 PM |
| Last IG refresh | 4/17/2026, 9:26:59 AM |